Home   |    Profile  |   Products   |   Quality   | Our Business Associates |  Services & Support  | Feedback  |  Contact Us
Tube Fittings
Tube to Male Pipe Back
   
Male Connector
Male Connector - Connects fractional tube to female NPT thread
 
   
 
  P-NPT                   
Male                   
Tube  Pipe  Basic          Minimum  Hex  Hex   
O.D.  Size  Ordering          Opening  Flat  Flat   
(inch.)  (inch.)  Number 
1/16  1/16  kpc-1-11-1  .94  .38  .43  .34  .05  5/16  5/16  .79 
1/16  1/8  kpc-1-11-2  1.03  .38  .43  .34  .05  7/16  5/16  .88 
1/16  1/4  kpc-1-11-4  1.22  .56  .43  .34  .05  9/16  5/16  1.07 
1/8  1/16  kpc-2-11-1  1.17  .38  .60  .50  .09  7/16  7/16  .91 
1/8  1/8  kpc-2-11-2  1.20  .38  .60  .50  .09  7/16  7/16  .94 
1/8  1/4  kpc-2-11-4  1.40  .56  .60  .50  .09  9/16  7/16  1.14 
1/8  3/8  kpc-2-11-6  1.41  .56  .60  .50  .09  11/16  7/16  1.15 
1/8  1/2  kpc-2-11-8  1.66  .75  .60  .50  .09  7/8  7/16  1.40 
3/16  1/8  kpc-3-11-2  1.23  .38  .63  .54  .12  7/16  1/2  .97 
3/16  1/4  kpc-3-11-4  1.43  .56  .63  .54  .12  9/16  1/2  1.17 
1/4  1/16  kpc-4-11-1  1.29  .38  .70  .60  .12  1/2  9/16  1.00 
1/4  1/8  kpc-4-11-2  1.29  .38  .70  .60  .19  1/2  9/16  1.00 
1/4  1/4  kpc-4-11-4  1.49  .56  .70  .60  .19  9/16  9/16  1.20 
1/4  3/8  kpc-4-11-6  1.51  .56  .70  .60  .19  11/16  9/16  1.22 
1/4  1/2  kpc-4-11-8  1.76  .75  .70  .60  .19  7/8  9/16  1.47 
1/4  3/4  kpc-4-11-12  1.82  .75  .70  .60  .19  1-1/16  9/16  1.53 
5/16  1/8  kpc-5-11-2  1.34  .38  .73  .64  .19  9/16  5/8  1.05 
5/16  1/4  kpc-5-11-4  1.52  .56  .73  .64  .25  9/16  5/8  1.23 
5/16  3/8  kpc-5-11-6  1.54  .56  .73  .64  .25  11/16  5/8  1.25 
3/8  1/8  kpc-6-11-2  1.39  .38  .76  .66  .19  5/8  11/16  1.10 
3/8  1/4  kpc-6-11-4  1.57  .56  .76  .66  .28  5/8  11/16  1.28 
3/8  3/8  kpc-6-11-6  1.57  .56  .76  .66  .28  11/16  11/16  1.28 
3/8  1/2  kpc-6-11-8  1.82  .75  .76  .66  .28  7/8  11/16  1.53 
3/8  3/4  kpc-6-11-12  1.88  .75  .76  .66  .28  1-1/16  11/16  1.59 
1/2  1/8  kpc-8-11-2  1.53  .38  .86  .90  .19  13/16  7/8  1.13 
1/2  1/4  kpc-8-11-4  1.71  .56  .86  .90  .28  13/16  7/8  1.31 
1/2  3/8  kpc-8-11-6  1.71  .56  .86  .90  .38  13/16  7/8  1.31 
1/2  1/2  kpc-8-11-8  1.93  .75  .86  .90  .41  7/8  7/8  1.53 
1/2  3/4  kpc-8-11-12  1.99  .75  .86  .90  .41  1-1/16  7/8  1.59 
1/2  kpc-8-11-16  2.25  .94  .86  .90  .41  1-3/8  7/8  1.85 
5/8  3/8  kpc-10-11-6  1.74  .56  .86  .96  .38  15/16  1.34 
5/8  1/2  kpc-10-11-8  1.93  .75  .86  .96  .47  15/16  1.53 
5/8  3/4  kpc-10-11-12  1.99  .75  .86  .96  .50  1-1/16  1.59 
3/4  1/2  kpc-12-11-8  1.99  .75  .86  .96  .47  1-1/16  1-1/8  1.59 
3/4  3/4  kpc-12-11-12  1.99  .75  .86  .96  .62  1-1/16  1-1/8  1.59 
3/4  kpc-12-11-16  2.25  .94  .86  .96  .62  1-3/8  1-1/8  1.85 
7/8  3/4  kpc-14-11-12  1.99  .75  .86  1.02  .62  1-3/16  1-1/4  1.59 
7/8  kpc-14-11-16  2.25  .94  .86  1.02  .72  1-3/8  1-1/4  1.85 
1/2  kpc-16-11-8  2.26  .75  1.04  1.23  .47  1-3/8  1-1/2  1.78 
3/4  kpc-16-11-12  2.26  .75  1.04  1.23  .62  1-3/8  1-1/2  1.78 
kpc-16-11-16  2.45  .94  1.04  1.23  .88  1-3/8  1-1/2  1.97 
 
  Back
Home | Profile | Products | Quality | Our Business Associates | Services & Support | Feedback | Contact Us
Product Range:
Corrugated HosesStrip Wound HosesGoose NeckCam Lock Couplings Tube FittingsTemperature Sensor Comp.
Accessories |Adapters | Adapters | Bayonet Adapters Caps & Springs | Bayonet Tips | Brass Compression Fittings | Brass Tubing | Bulkhead Connector | Bulkhead Female Connector Fractional | Bulkhead Female Connector Metric | Bulkhead Female Connector | Bulkhead Male Connector | Bulkhead Reducing Union | Bulkhead Union | Bulkhead Union Metric | Caps | Closed End Tubes | Closures | Compression Fittings | Conduit Connectors | Conduit Saddles | Conversion Union | Cooling Necks | Couplers | Double Braid Hoses | Dust Cap | Dust Plug | End Caps | End Connections | End Fittings | Exhaust Hose | Exhaust Hoses | Female Adapter Parallel | Female Adapter | Female Branch Tee | Female Branch Tee Fractional | Female Branch Tee Metric | Female Connector | Female Connector Fractional | Female Connector Metric | Female Elbow | Female Elbow Fractional | Female Elbow Metric | Female Pipe | Female Run Tee | Female Run Tee Fractional | Female Run Tee Metric | Ferrule | Ferrule Sets | Flanges | Flexible Conduit | Flexible Conduits | Flexible Metal Hoses | Fractional Caps | Fractional Ferrule Sets | Fractional Inserts | Fractional Nuts | Fractional Plugs | Fractional Port Connector | Fractional Reducing Port Connector | Fractional Single Ferrule | Fractional Tube | Inserts | Lock Nuts | Long Male Connector | Male Adapter NPT | Male Adapter | Male Branch Tee | Male Connector | Male Connector | Male Elbow Fractional | Male Elbow | Male Pipe | Male Pipe Weld Connector | Male Pipe Weld Connector Metric | Male Pipe Weld Elbow | Male Run Tee | Male Run Tee Metric | Melt Bolts | Metal Hoses | Metric Caps | Metric ferrule Sets | Metric Inserts | Metric Nuts | Metric Plugs | Metric Port Connector | Metric Reducing Port Connector | Metric Single Ferrule | Metric Tube | Nipple Unions Nipple | Nipples | Nut | Nuts | Olives | Open End Tubes | PG Fittings Gasket | Plugs | Plugs | Port Connector | Pot Seals and Accessories | PP Fittings Gasket | Probe Handles & Accessories | PTFE Tubes | Reducers | Reducing Port Connector | Reducing Union Metric | Reducing Union | RTD Cable | Sensor | Single Braid Hoses | Single Ferrule | Spares | Stainless Steel Armour | Stainless Steel Compression Fittings | Stainless Steel Tubing | Suction Blower Hoses | Testing | Thermocouple Cable | Thermowells | Transition Fittings | Tube Fitting | Tube Stub | Union Cross Metric | Union Cross | Union Elbow Metric | Union Elbow | Union Metric | Union | Wire Brading