Home   |    Profile  |   Products   |   Quality   | Our Business Associates |  Services & Support  | Feedback  |  Contact Us
 
Strip Wound Hoses Back
Flexible Conduits, Type SLRP
 
Round Cross Section, Square Lock / Lay-on Profile, packed
 

 

InternalØ

I

 inch            mm

ExternalØ

E

mm

Tolerance

I/E+Tol. Only

-0.0(mm)

Weight kg/m
+/-10%

Packed     Packed
with          with
Cotton       Copper

Yarn          Wire

Min. Bending

Radius MBR

mm+10%

Tensile Strength

 

Min. N

Production

Lengths

in coils

  12 15 0.2 0.150 0.159 74 600  
1/2 13 17 0.2 0.162 0.172 75 650  
  14 18 0.2 0.174 0.185 76 700  
  15 19 0.2 0.187 0.199 77 720  
5/8 16 20 0.3 0.199 0.211 78 760  
  17 21 0.3 0.210 0.221 80 800 50 mtrs
  18 22 0.3 0.219 0.233 81 830  
3/4 19 23 0.3 0.224 0.246 83 840  
  20 24 0.3 0.245 0.258 84 890  
  21 25 0.3 0.257 0.269 85 920  
  22 26 0.3 0.269 0.283 88 940  
  23 27 0.3 0.380 0.454 91 960  
  24 28 0.3 0.390 0.474 92 980  
1 25 29 0.3 0.410 0.494 95 1000  
                 
  26 30 0.3 0.430 0.514 100 1020  
  27 31 0.3 0.440 0.533 105 1040  
1.1/8 28 32 0.3 0.460 0.553 110 1060  
  29 33 0.4 0.470 0.573 112 1080  
  30 34 0.4 0.490 0.593 115 1100  
  31 35 0.4 0.510 0.613 118 1120 25 mtrs
1.1/4 32 36 0.4 0.520 0.633 122 1140  
  33 37 0.4 0.540 0.652 125 1160  
  34 38 0.4 0.560 0.672 128 1180  
1.3/8 35 40 0.4 0.750 0,777 130 1200  
  36 41 0.4 0.772 0.799 131 1220  
  37 42 0.4 0.793 0.821 133 1240  
1.1/2 38 43 0.4 0.815 0.844 134 1260  
                 
  40 45 0.4 0.860 0.888 135 1280  
  42 47 0.5 0.900 0.932 140 1900  
1.3/4 45 50 0.5 0.965 0.999 155 2000  
  47 52 0.5 1.000 1..043 158 2100  
  48 53 0.5 1.030 1.066 160 2360  
  49 54 0.5 1.051 1.088 165 2400 10 mtrs
  50 55 0.5 1.072 1.110 170 2450  
2 51 56 0.5 1.094 1.132 172 2450  
  52 57 0.5 1.115 1.154 175 2500  
  55 60 0.5 1.180 1.221 185 2660  
  60 65 0.6 1.290 1.332 195 2820  
2.1/2 65 70 0.6 1.400 1.443 215 2990  
  70 75 0.6 1.500 1.554 230 3150  
3 75 80 0.6 1.610 1.665 245 3320  
                 
  80 85 1.0 1.670 1.640 265 3490  
  85 90 1.0 1.780 1.742 285 3650  
3.1/2 90 95 1.0 1.880 1.845 300 3820  
4 100 105 1.5 2.100 2.050 360 3990 5 mtrs
  110 115 1.5 2.310 2.255 396 4075  
  115 120 1.5 2.415 2.358 414 4117  
  120 125 1.5 2.510 2.460 405 4160  
  145 150 1.5 2.040 2.972 495 4320  
6 150 155 1.5 3.150 3.075 515 4490  
 
Suction Blower Hoses Type SLRP, Strip Wound Hoses, Tube Fittings, Pipe Fittings, Corrugated Hoses, Hoses Fittings, Cam lock Couplings flexible India, Exporters, Manufacturers Back
Home | Profile | Products | Quality | Our Business Associates | Services & Support | Feedback | Contact Us
Product Range:
Corrugated HosesStrip Wound HosesGoose NeckCam Lock Couplings Tube FittingsTemperature Sensor Comp.
Accessories |Adapters | Adapters | Bayonet Adapters Caps & Springs | Bayonet Tips | Brass Compression Fittings | Brass Tubing | Bulkhead Connector | Bulkhead Female Connector Fractional | Bulkhead Female Connector Metric | Bulkhead Female Connector | Bulkhead Male Connector | Bulkhead Reducing Union | Bulkhead Union | Bulkhead Union Metric | Caps | Closed End Tubes | Closures | Compression Fittings | Conduit Connectors | Conduit Saddles | Conversion Union | Cooling Necks | Couplers | Double Braid Hoses | Dust Cap | Dust Plug | End Caps | End Connections | End Fittings | Exhaust Hose | Exhaust Hoses | Female Adapter Parallel | Female Adapter | Female Branch Tee | Female Branch Tee Fractional | Female Branch Tee Metric | Female Connector | Female Connector Fractional | Female Connector Metric | Female Elbow | Female Elbow Fractional | Female Elbow Metric | Female Pipe | Female Run Tee | Female Run Tee Fractional | Female Run Tee Metric | Ferrule | Ferrule Sets | Flanges | Flexible Conduit | Flexible Conduits | Flexible Metal Hoses | Fractional Caps | Fractional Ferrule Sets | Fractional Inserts | Fractional Nuts | Fractional Plugs | Fractional Port Connector | Fractional Reducing Port Connector | Fractional Single Ferrule | Fractional Tube | Inserts | Lock Nuts | Long Male Connector | Male Adapter NPT | Male Adapter | Male Branch Tee | Male Connector | Male Connector | Male Elbow Fractional | Male Elbow | Male Pipe | Male Pipe Weld Connector | Male Pipe Weld Connector Metric | Male Pipe Weld Elbow | Male Run Tee | Male Run Tee Metric | Melt Bolts | Metal Hoses | Metric Caps | Metric ferrule Sets | Metric Inserts | Metric Nuts | Metric Plugs | Metric Port Connector | Metric Reducing Port Connector | Metric Single Ferrule | Metric Tube | Nipple Unions Nipple | Nipples | Nut | Nuts | Olives | Open End Tubes | PG Fittings Gasket | Plugs | Plugs | Port Connector | Pot Seals and Accessories | PP Fittings Gasket | Probe Handles & Accessories | PTFE Tubes | Reducers | Reducing Port Connector | Reducing Union Metric | Reducing Union | RTD Cable | Sensor | Single Braid Hoses | Single Ferrule | Spares | Stainless Steel Armour | Stainless Steel Compression Fittings | Stainless Steel Tubing | Suction Blower Hoses | Testing | Thermocouple Cable | Thermowells | Transition Fittings | Tube Fitting | Tube Stub | Union Cross Metric | Union Cross | Union Elbow Metric | Union Elbow | Union Metric | Union | Wire Brading